Altona North
Altona North is a suburb in Melbourne, Victoria, Australia, 10 km (6.2 mi) south-west of Melbourne's Central Business District, located within the City of Hobsons Bay local government area. Altona North recorded a population of 12,962 at the 2021 census.
Altona North Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sundial at the Altona Memorial Park, Victoria | |||||||||||||||
Altona North | |||||||||||||||
Coordinates | 37.841°S 144.849°E | ||||||||||||||
Population | 12,962 (2021 census) | ||||||||||||||
• Density | 919/km2 (2,381/sq mi) | ||||||||||||||
Postcode(s) | 3025 | ||||||||||||||
Elevation | 18 m (59 ft) | ||||||||||||||
Area | 14.1 km2 (5.4 sq mi) | ||||||||||||||
Location | 10 km (6 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Hobsons Bay | ||||||||||||||
State electorate(s) | Williamstown | ||||||||||||||
Federal division(s) | Gellibrand | ||||||||||||||
|
Bordering suburbs include Altona, Brooklyn, Laverton North, Newport, South Kingsville, Williamstown North and Yarraville. In addition to the Paisley Park sporting complex, Altona North is home to three parks; S J Clement Reserve – Gilligan Rd, W L J Crofts Reserve – Blackshaws Rd and Urban Forest Reserve – Grieve Pde.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.