Alon Day
Alon Day (Hebrew: אלון דאי, born November 4, 1991) is an Israeli professional stock car racing driver. He last competed in the NASCAR Whelen Euro Series, driving the No. 24 Chevrolet SS for PK Carsport and is a four-time champion in the series. Day is the first Israeli driver to compete in an IndyCar-sanctioned series, and is also the first Israeli to compete in one of NASCAR's top three touring series.
Alon Day | |||||||
---|---|---|---|---|---|---|---|
Day at Richmond Raceway in 2018 | |||||||
Nationality | Israel | ||||||
Born | Ashdod, Israel | November 4, 1991||||||
NASCAR Whelen Euro Series career | |||||||
Debut season | 2015 | ||||||
Current team | PK Carsport | ||||||
Racing licence | FIA Silver | ||||||
Car number | 24 | ||||||
Engine | Chevrolet | ||||||
Former teams | CAAL Racing | ||||||
Starts | 95 | ||||||
Wins | 32 | ||||||
Poles | 37 | ||||||
Fastest laps | 33 | ||||||
Best finish | 1st in 2017, 2018, 2020, 2022 | ||||||
Previous series | |||||||
2013–2014 2012 2010–2011 2011 2011 2008–09 2008–09 2007 | FIA GT Series Firestone Indy Lights German Formula Three Austria Formula 3 Cup Formula 3 Euro Series Asian Formula Renault Formula BMW Pacific Hungarian E-2000 | ||||||
Championship titles | |||||||
2017-18, 20 2009 | NASCAR Whelen Euro Series Asian Formula Renault | ||||||
Height | 175 cm (5 ft 9 in) | ||||||
Weight | 66 kg (146 lb) | ||||||
NASCAR Cup Series career | |||||||
2 races run over 2 years | |||||||
2018 position | 48th | ||||||
Best finish | 44th (2017) | ||||||
First race | 2017 Toyota/Save Mart 350 (Sonoma) | ||||||
Last race | 2018 Federated Auto Parts 400 (Richmond) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
2 races run over 1 year | |||||||
2016 position | 109th | ||||||
Best finish | 109th (2016) | ||||||
First race | 2016 Mid-Ohio Challenge (Mid-Ohio) | ||||||
Last race | 2016 Road America 180 (Road America) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
2 races run over 1 year | |||||||
2016 position | 62nd | ||||||
Best finish | 62nd (2016) | ||||||
First race | 2016 UNOH 175 (Loudon) | ||||||
Last race | 2016 Ford EcoBoost 200 (Homestead) | ||||||
| |||||||
Statistics current as of November 18, 2018. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.