Allentown, New Jersey
Allentown is a borough located in western Monmouth County, in the U.S. state of New Jersey, bordering adjacent Mercer County. As of the 2020 United States census, the borough's population was 1,734, a decrease of 94 (−5.1%) from the 2010 census count of 1,828, which in turn reflected a decline of 54 (−2.9%) from the 1,882 counted in the 2000 census. The borough is nestled within central New Jersey, and is roughly equidistant between New York City and Philadelphia.
Allentown, New Jersey | |
---|---|
Allentown Mill in the center of town | |
Location of Allentown in Monmouth County highlighted in red (left). Inset map: Location of Monmouth County in New Jersey highlighted in orange (right). | |
Census Bureau map of Allentown, New Jersey
| |
Allentown Location in Monmouth County Allentown Location in New Jersey Allentown Location in the United States | |
Coordinates: 40.178578°N 74.590056°W | |
Country | United States |
State | New Jersey |
County | Monmouth |
Incorporated | January 29, 1889 |
Named for | Nathan Allen or William Allen |
Government | |
• Type | Borough |
• Body | Borough Council |
• Mayor | Thomas C. Fritts (I, term ends December 31, 2027) |
• Borough administrator / Municipal clerk | Laurie A. Roth |
Area | |
• Total | 0.62 sq mi (1.61 km2) |
• Land | 0.60 sq mi (1.54 km2) |
• Water | 0.03 sq mi (0.06 km2) 4.03% |
• Rank | 537th of 565 in state 45th of 53 in county |
Elevation | 75 ft (23 m) |
Population (2020) | |
• Total | 1,734 |
• Estimate (2022) | 1,733 |
• Rank | 498th of 565 in state 44th of 53 in county |
• Density | 2,908.5/sq mi (1,123.0/km2) |
• Rank | 223rd of 565 in state 26th of 53 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 08501 |
Area codes | 609 Exchanges: 259, 752, 758 |
FIPS code | 3402500760 |
GNIS feature ID | 0885137 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.