Alison Kreviazuk
Alison Blair Kreviazuk (/krɛvˈəzək/; born September 27, 1988) is a Canadian curler. Kreviazuk was born in Mississauga, Ontario, and grew up in the Nepean sector of Ottawa. She was the longtime second for the Rachel Homan rink, playing with her from 2002 to 2014. She currently serves as a national coach with the Swedish Curling Association.
Alison Kreviazuk | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | September 27, 1988 Mississauga, Ontario, Canada | |||||||||||||||||||||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||||||||||||||||||||
Member Association | Ontario (2002–2014) Sweden (2014–present) | |||||||||||||||||||||||||||||||||||||||||
Hearts appearances | 3 (2011, 2013, 2014) | |||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 2 (2013, 2014) | |||||||||||||||||||||||||||||||||||||||||
Top CTRS ranking | 1st (2012–13) | |||||||||||||||||||||||||||||||||||||||||
Grand Slam victories | 2: Masters (2012, 2013) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.