Alice Creek, Queensland
Alice Creek is a rural locality in the South Burnett Region, Queensland, Australia. In the 2016 census, Alice Creek had a population of 60 people.
Alice Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Creek | |||||||||||||||
Coordinates | 26.7622°S 151.6066°E | ||||||||||||||
Population | 60 (2016 census) | ||||||||||||||
• Density | 0.68/km2 (1.76/sq mi) | ||||||||||||||
Postcode(s) | 4610 | ||||||||||||||
Area | 88.1 km2 (34.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | South Burnett Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.