Alhambra, California
Alhambra (/ælˈhæmbrə/ ⓘ, /ɑːlˈhɑːmbrə/ ⓘ, Spanish: [aˈlambɾa]; from "Alhambra") is a city located in the western San Gabriel Valley region of Los Angeles County, California, United States, approximately eight miles from the Downtown Los Angeles civic center. It was incorporated on July 11, 1903. As of the 2020 census, the population was 82,868. The city's ZIP Codes are 91801 and 91803 (plus 91802 for P.O. boxes).
Alhambra, California | |
---|---|
City | |
Alhambra welcome sign | |
Flag Seal Logo | |
Motto: "Gateway to San Gabriel Valley" | |
Location of Alhambra within Los Angeles County, California | |
Alhambra Location in California Alhambra Alhambra (the United States) Alhambra Alhambra (North America) | |
Coordinates: 34°4′55″N 118°8′6″W | |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | July 11, 1903 |
Named for | Tales of the Alhambra |
Government | |
• Type | City council |
• Mayor | Jeffrey Koji Maloney (D) |
• Mayor Pro Tem | Adele Andrade-Stadler (I) |
• Councilor | (District 1) Katherine Lee (I) (District 2) Ross J. Maza (D) (District 3) Jeffrey Koji Maloney (D) (District 4) Sasha Renée Pérez (D) (District 5) Adele Andrade-Stadler (I) |
• City Manager | Jessica Binnquist |
Area | |
• Total | 7.63 sq mi (19.77 km2) |
• Land | 7.63 sq mi (19.76 km2) |
• Water | 0.00 sq mi (0.00 km2) 0.01% |
Elevation | 492 ft (150 m) |
Population (2020) | |
• Total | 82,868 |
• Density | 10,859.39/sq mi (4,192.78/km2) |
Time zone | UTC−8 (Pacific) |
• Summer (DST) | UTC−7 (PDT) |
ZIP Codes | 91801−91803 |
Area codes | 626, 323 |
FIPS code | 06-00884 |
GNIS feature IDs | 1660243, 2409681 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.