Albany, Indiana
Albany is a town in Delaware and Randolph counties in the U.S. state of Indiana, along the Mississinewa River. The population was 2,295 at the 2020 census. It is part of the Muncie, IN Metropolitan Statistical Area.
Albany, Indiana | |
---|---|
Town | |
Location of Albany in Delaware County and Randolph County, Indiana. | |
Coordinates: 40°18′12″N 85°14′26″W | |
Country | United States |
State | Indiana |
Counties | Delaware, Randolph |
Townships | Niles, Delaware, Green |
Area | |
• Total | 1.99 sq mi (5.15 km2) |
• Land | 1.98 sq mi (5.13 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 951 ft (290 m) |
Population (2020) | |
• Total | 2,295 |
• Density | 1,158.51/sq mi (447.29/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−5 (EST) |
ZIP code | 47320 |
Area code | 765 |
FIPS code | 18-00802 |
GNIS ID | 2397422 |
Website | https://albanyin.com/ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.