Alan Wells
Alan Peter Wells (born 2 October 1961) is an English cricketer. He played for Sussex from 1981 to 1996, where he was captain from 1992 to 1996. He then played for Kent from 1997 to 2000. In total he played 376 first-class matches in a career spanning twenty seasons, with a batting average of 38.57 and a top score of 253 not out (against Yorkshire at Middlesbrough in 1991).
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alan Peter Wells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Newhaven, Sussex, England | 2 October 1961|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Colin Wells (brother) Daniel Wells (son) Luke Wells (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 576) | 24 August 1995 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 132) | 28 May 1995 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1996 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981/82 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2000 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 May 2017 |
He only played twice for England, once in a Test match (where he was dismissed for a golden duck by the West Indian fast bowler Curtly Ambrose), and once in a One Day International. In 1989–90, Wells joined the rebel tour of South Africa as a replacement when Roland Butcher pulled out.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.