Adriana Leon
Adriana Kristina Leon (born October 2, 1992) is a Canadian professional women's soccer player who plays as a winger for English Women's Super League club Aston Villa and the Canadian national team.
Leon for Aston Villa in March 2024 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adriana Kristina Leon | ||||||||||||||||||||||
Date of birth | October 2, 1992 | ||||||||||||||||||||||
Place of birth | Mississauga, Ontario, Canada | ||||||||||||||||||||||
Height | 1.61 m (5 ft 3 in) | ||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Aston Villa | ||||||||||||||||||||||
Number | 23 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Vaughan SC | |||||||||||||||||||||||
Brams United | |||||||||||||||||||||||
Mississauga Falcons | |||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2010–2011 | Notre Dame Fighting Irish | 43 | (10) | ||||||||||||||||||||
2012 | Florida Gators | 22 | (5) | ||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2010–2012 | Toronto Lady Lynx | 9 | (3) | ||||||||||||||||||||
2013 | Boston Breakers | 6 | (1) | ||||||||||||||||||||
2013–2015 | Chicago Red Stars | 35 | (3) | ||||||||||||||||||||
2016 | Western New York Flash | 10 | (0) | ||||||||||||||||||||
2016 | FC Zürich | 5 | (0) | ||||||||||||||||||||
2017 | Boston Breakers | 24 | (6) | ||||||||||||||||||||
2018 | Sky Blue FC | 2 | (0) | ||||||||||||||||||||
2018 | Seattle Reign | 6 | (0) | ||||||||||||||||||||
2019–2022 | West Ham United | 43 | (9) | ||||||||||||||||||||
2022–2023 | Manchester United | 5 | (1) | ||||||||||||||||||||
2023 | → Portland Thorns (loan) | 5 | (0) | ||||||||||||||||||||
2023– | Aston Villa | 15 | (5) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2010–2012 | Canada U-20 | 8 | (5) | ||||||||||||||||||||
2012– | Canada | 112 | (39) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of March 30, 2024 ‡ National team caps and goals, correct as of April 9, 2024 |
She previously played college soccer for NCAA Division I programs Notre Dame Fighting Irish and Florida Gators before playing professionally for the Boston Breakers, Chicago Red Stars, Western New York Flash, Sky Blue FC, Seattle Reign and Portland Thorns in the NWSL, Swiss club FC Zürich in the Nationalliga A, and West Ham United and Manchester United of the English Women's Super League. Leon made her senior international debut in 2012, and has represented Canada at two FIFA Women's World Cup tournaments and won Olympic gold at Tokyo 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.