Adrian Griffin
Adrian Darnell Griffin (born July 4, 1974) is an American professional basketball coach and former player who most recently served as the head coach for the Milwaukee Bucks of the National Basketball Association (NBA). He played in the NBA as a shooting guard and small forward from 1999 to 2008. Griffin grew up in Wichita, Kansas, and played college basketball for the Seton Hall Pirates.
Griffin in 2007 | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Wichita, Kansas, U.S. | July 4, 1974||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
Listed weight | 230 lb (104 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Wichita East (Wichita, Kansas) | ||||||||||||||
College | Seton Hall (1992–1996) | ||||||||||||||
NBA draft | 1996: undrafted | ||||||||||||||
Playing career | 1996–2008 | ||||||||||||||
Position | Small forward / shooting guard | ||||||||||||||
Number | 44, 7 | ||||||||||||||
Coaching career | 2008–present | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
1996 | Long Island Surf | ||||||||||||||
1996–1998 | Connecticut Pride | ||||||||||||||
1998 | Atlantic City Seagulls | ||||||||||||||
1998 | Roseto | ||||||||||||||
1998–1999 | Connecticut Pride | ||||||||||||||
1999 | Atlantic City Seagulls | ||||||||||||||
1999–2001 | Boston Celtics | ||||||||||||||
2001–2003 | Dallas Mavericks | ||||||||||||||
2003–2004 | Houston Rockets | ||||||||||||||
2004–2005 | Chicago Bulls | ||||||||||||||
2005–2006 | Dallas Mavericks | ||||||||||||||
2006–2008 | Chicago Bulls | ||||||||||||||
2008 | Seattle SuperSonics | ||||||||||||||
As coach: | |||||||||||||||
2008–2010 | Milwaukee Bucks (assistant) | ||||||||||||||
2010–2015 | Chicago Bulls (assistant) | ||||||||||||||
2015–2016 | Orlando Magic (assistant) | ||||||||||||||
2016–2018 | Oklahoma City Thunder (assistant) | ||||||||||||||
2018–2023 | Toronto Raptors (assistant) | ||||||||||||||
2023–2024 | Milwaukee Bucks | ||||||||||||||
Career highlights and awards | |||||||||||||||
As player:
As assistant coach:
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 1,919 (4.0 ppg) | ||||||||||||||
Rebounds | 1,512 (3.2 rpg) | ||||||||||||||
Assists | 653 (1.4 apg) | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.