Adams Township, Warren County, Indiana
Adams Township is one of twelve townships in Warren County, Indiana. According to the 2020 census, its population was 535 and it contained 243 housing units.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 792 | — | |
1900 | 893 | 12.8% | |
1910 | 945 | 5.8% | |
1920 | 859 | −9.1% | |
1930 | 797 | −7.2% | |
1940 | 778 | −2.4% | |
1950 | 780 | 0.3% | |
1960 | 712 | −8.7% | |
1970 | 679 | −4.6% | |
1980 | 578 | −14.9% | |
1990 | 493 | −14.7% | |
2000 | 561 | 13.8% | |
2010 | 512 | −8.7% | |
2020 | 535 | 4.5% | |
Source: US Decennial Census |
Adams Township | |
---|---|
Township | |
Location of Adams Township in Warren County | |
Location of Indiana in the United States | |
Coordinates: 40°26′28″N 87°14′41″W | |
Country | United States |
State | Indiana |
County | Warren |
Named for | John Quincy Adams |
Government | |
• Type | Indiana township |
Area | |
• Total | 26.99 sq mi (69.9 km2) |
• Land | 26.99 sq mi (69.9 km2) |
• Water | 0 sq mi (0 km2) |
Elevation | 722 ft (220 m) |
Population (2020) | |
• Total | 535 |
• Density | 20/sq mi (7.7/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 765 |
GNIS feature ID | 453082 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.