Adama Traoré (footballer, born 1990)
Adama Traoré (French pronunciation: [adama tʁaɔʁe]; born 3 February 1990) is an Ivorian professional footballer who plays for A-League Men club Melbourne Victory as a left back.
Traoré with A-Leagues All Stars in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Adama Traoré | ||
Date of birth | 3 February 1990 | ||
Place of birth | Bondoukou, Ivory Coast | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | Melbourne Victory | ||
Number | 3 | ||
Youth career | |||
2002–2004 | Celtic Football Academie | ||
2005–2006 | ÉF Yéo Martial | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | ÉF Yéo Martial | ||
2009–2012 | Gold Coast United | 69 | (3) |
2012–2014 | Melbourne Victory | 46 | (1) |
2014–2015 | Vitória de Guimarães | 15 | (0) |
2015–2017 | Basel | 59 | (1) |
2017–2019 | Göztepe | 27 | (0) |
2019–2021 | Melbourne Victory | 40 | (0) |
2021–2023 | Western Sydney Wanderers | 50 | (0) |
2023– | Melbourne Victory | 3 | (0) |
International career‡ | |||
2007 | Ivory Coast U17 | 1 | (0) |
2006–2007 | Ivory Coast U19 | 1 | (0) |
2007–2009 | Ivory Coast U20 | 5 | (1) |
2015– | Ivory Coast | 13 | (0) |
*Club domestic league appearances and goals, correct as of 14 November 2023 ‡ National team caps and goals, correct as of 10 September 2019 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.