2023–24 Montana State Bobcats men's basketball team
The 2023–24 Montana State Bobcats men's basketball team represented Montana State University in the Big Sky Conference during the 2023–24 NCAA Division I men's basketball season. Led by first-year head coach Matt Logie, the Bobcats played their home games on campus at Brick Breeden Fieldhouse in Bozeman, Montana. They finished the season 17–18, 9–9 in Big Sky play to finish in fifth place. As the No. 5 seed in the Big Sky Tournament, they defeated Weber State, Sacramento State, and Montana to win the Big Sky tournament championship, as a result, they received the conference's automatic bid to the NCAA tournament for the third consecutive season. As a No. 16 seed in the Midwest region, they lost to Grambling State in the First Four.
2023–24 Montana State Bobcats men's basketball | |
---|---|
Big Sky tournament champions | |
NCAA Tournament, First Four | |
Conference | Big Sky Conference |
Record | 17–18 (9–9 Big Sky) |
Head coach |
|
Assistant coaches |
|
Home arena | Brick Breeden Fieldhouse |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 15 | – | 3 | .833 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 12 | – | 6 | .667 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 12 | – | 6 | .667 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 11 | – | 7 | .611 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State † | 9 | – | 9 | .500 | 17 | – | 18 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 7 | – | 11 | .389 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 7 | – | 11 | .389 | 14 | – | 20 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 5 | – | 13 | .278 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 4 | – | 14 | .222 | 10 | – | 24 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2024 Big Sky tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.