2023–24 Elon Phoenix women's basketball team
The 2023–24 Elon Phoenix women's basketball team represents Elon University during the 2023–24 NCAA Division I women's basketball season. The Phoenix, led by 13th-year head coach Charlotte Smith, play their home games at the Schar Center in Elon, North Carolina as members of the Coastal Athletic Association.
2023–24 Elon Phoenix women's basketball | |
---|---|
Conference | Coastal Athletic Association |
Record | 9–19 (5–10 CAA) |
Head coach |
|
Associate head coach | Josh Wick |
Assistant coaches |
|
Home arena | Schar Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 16 | – | 2 | .889 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 14 | – | 4 | .778 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 13 | – | 5 | .722 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 12 | – | 6 | .667 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel † | 10 | – | 8 | .556 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 9 | – | 9 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 7 | – | 11 | .389 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 7 | – | 11 | .389 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 5 | – | 13 | .278 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 3 | – | 15 | .167 | 3 | – | 26 | .103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 3 | – | 15 | .167 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 3 | – | 15 | .167 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2024 CAA tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.