2022–23 Oregon Ducks men's basketball team
The 2022–23 Oregon Ducks men's basketball team represented the University of Oregon during the 2022–23 NCAA Division I men's basketball season. The Ducks, led by 13th-year head coach Dana Altman, played their home games at Matthew Knight Arena as members of the Pac–12 Conference. They finished the season 18–13, 12–8 in Pac-12 play to finish in fourth place. As the No. 4 seed in the Pac-12 tournament, they defeated Washington State in the quarterfinals before losing to UCLA in the semifinal round. They received an invitation to the National Invitation Tournament, where they defeated UC Irvine in the first round and UCF in the second round, before losing to Wisconsin in the quarterfinals.
2022–23 Oregon Ducks men's basketball | |
---|---|
NIT, Quarterfinals | |
Conference | Pac-12 Conference |
Record | 21–15 (12–8 Pac-12) |
Head coach |
|
Assistant coaches |
|
Home arena | Matthew Knight Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 UCLA | 18 | – | 2 | .900 | 31 | – | 6 | .838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Arizona† | 14 | – | 6 | .700 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 14 | – | 6 | .700 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 12 | – | 8 | .600 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 11 | – | 9 | .550 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 11 | – | 9 | .550 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 10 | – | 10 | .500 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 8 | – | 12 | .400 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 8 | – | 12 | .400 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 7 | – | 13 | .350 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 5 | – | 15 | .250 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 18 | .100 | 3 | – | 29 | .094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.