2022–23 Maryland Terrapins men's basketball team
The 2022–23 Maryland Terrapins men's basketball team represented the University of Maryland, College Park in the 2022–23 NCAA Division I men's basketball season. They were led by first-year head coach Kevin Willard. They played their home games at Xfinity Center in College Park, Maryland, as members of the Big Ten Conference.
2022–23 Maryland Terrapins men's basketball | |
---|---|
Hall of Fame Tip Off Champions | |
NCAA tournament, Second Round | |
Conference | Big Ten Conference |
Record | 22–13 (11–9 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Xfinity Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Purdue † | 15 | – | 5 | .750 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Indiana | 12 | – | 8 | .600 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 12 | – | 8 | .600 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 11 | – | 8 | .579 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 11 | – | 9 | .550 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 11 | – | 9 | .550 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 11 | – | 9 | .550 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | – | 9 | .550 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 10 | – | 10 | .500 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 10 | – | 10 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 9 | – | 11 | .450 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 9 | – | 11 | .450 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 5 | – | 15 | .250 | 16 | – | 19 | .457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 17 | .105 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
With a new head coach and coming off their first losing season in 29 years, the bar for this group was quite low. However, thanks to a dominant 8–0 start, dominating wins over Miami and Saint Louis, and a home win against a ranked conference foe Illinois, they reached as high as #13 in the AP poll. They did suffer some lopsided losses but played exceptionally well at home; they were the only team in the Big Ten to have a perfect home record in the conference, where they finished 11–9 in a 3-way tie for fifth place. They earned an 8-seed in the NCAA tournament and beat West Virginia in the first round before falling to overall number 1 seed Alabama.