2022–23 Iowa Hawkeyes men's basketball team
The 2022–23 Iowa Hawkeyes men's basketball team represented the University of Iowa during the 2022–23 NCAA Division I men's basketball season. The team was led by 13th-year head coach Fran McCaffery and played its home games at Carver–Hawkeye Arena as members of the Big Ten Conference. They finished the season 19–14, 11–9 in Big Ten play to finish in a four-way tie for fifth place. As the No. 5 seed in the Big Ten tournament, they lost to No. 13-seeded Ohio State in the second round. The Hawkeyes received an at-large bid to the NCAA tournament as the No. 8 seed in the Midwest region where the lost to Auburn in the First Round.
2022–23 Iowa Hawkeyes men's basketball | |
---|---|
NCAA tournament, First Round | |
Conference | Big Ten Conference |
Record | 19–14 (11–9 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Carver–Hawkeye Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Purdue † | 15 | – | 5 | .750 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Indiana | 12 | – | 8 | .600 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 12 | – | 8 | .600 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 11 | – | 8 | .579 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 11 | – | 9 | .550 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 11 | – | 9 | .550 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 11 | – | 9 | .550 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | – | 9 | .550 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 10 | – | 10 | .500 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 10 | – | 10 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 9 | – | 11 | .450 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 9 | – | 11 | .450 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 5 | – | 15 | .250 | 16 | – | 19 | .457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 17 | .105 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
Junior forward Kris Murray earned First-team All-Big Ten honors and Third-team AP, Sporting News and USBWA All-America honors while averaging 20.2 points per game. It marked the fourth consecutive season that an Iowa player was named a consensus All-American, following twin brother Keegan Murray in 2022 and Luka Garza in 2021 and 2020.