2022–23 High Point Panthers men's basketball team
The 2022–23 High Point Panthers men's basketball team represented High Point University in the 2022–23 NCAA Division I men's basketball season. The Panthers were led by second-year head coach G. G. Smith, his first full year as head coach. The Panthers played their home games at the Qubein Center in High Point, North Carolina as members of the Big South Conference. They finished the season 14–17, 6–12 in Big South play to finish eighth place. They lost to Charleston Southern in the first round of the Big South tournament.
2022–23 High Point Panthers men's basketball | |
---|---|
SoCal Challenge Sand Division Champions | |
Conference | Big South Conference |
Record | 14–17 (6–12 Big South) |
Head coach |
|
Assistant coaches |
|
Home arena | Qubein Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville † | 16 | – | 2 | .889 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | 12 | – | 6 | .667 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 12 | – | 6 | .667 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 10 | – | 8 | .556 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 10 | – | 8 | .556 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 10 | – | 8 | .556 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 8 | – | 10 | .444 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 5 | – | 13 | .278 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 1 | – | 17 | .056 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2023 Big South tournament winner |
On March 3, the school fired head coach GG Smith. On March 27, the school named Creighton assistant coach Alan Huss the team's new head coach.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.