2021 Louisiana Ragin' Cajuns baseball team
The 2021 Louisiana Ragin' Cajuns baseball team represented the University of Louisiana at Lafayette during the 2021 NCAA Division I baseball season. The Ragin' Cajuns played their home games at M. L. Tigue Moore Field at Russo Park and were led by second–year head coach Matt Deggs. They were members of the Sun Belt Conference.
2021 Louisiana Ragin' Cajuns baseball | |
---|---|
Sun Belt Conference West Division champions | |
Conference | Sun Belt Conference |
West Division | |
Record | 32–23 (13–11 SBC) |
Head coach |
|
Assistant coaches |
|
Home stadium | M. L. Tigue Moore Field at Russo Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama x‡y | 15 | – | 9 | .625 | 36 | – | 22 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 14 | – | 10 | .583 | 34 | – | 23 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 13 | – | 11 | .542 | 27 | – | 26 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 11 | – | 10 | .524 | 21 | – | 31 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 12 | – | 12 | .500 | 18 | – | 37 | .327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 9 | – | 12 | .429 | 27 | – | 24 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana x | 13 | – | 11 | .542 | 32 | – | 23 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 13 | – | 11 | .542 | 27 | – | 30 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 11 | – | 13 | .458 | 26 | – | 26 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock | 11 | – | 13 | .458 | 21 | – | 30 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 10 | – | 14 | .417 | 19 | – | 30 | .388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 9 | – | 15 | .375 | 21 | – | 36 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 7, 2021 Rankings from D1Baseball |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.