2021–22 Bryant Bulldogs men's basketball team
The 2021–22 Bryant Bulldogs men's basketball team represented Bryant University in the 2021–22 NCAA Division I men's basketball season. The Bulldogs, led by fourth-year head coach Jared Grasso, played their home games at the Chace Athletic Center in Smithfield, Rhode Island as members of the Northeast Conference. They finished the season 22–10, 16–2 in NEC play to win the regular season championship. They defeated Central Connecticut, Mount St. Mary's, and Wagner to win the NEC tournament championship. As a result, the Bulldogs received the conference's automatic bid to the NCAA tournament, the school's first-ever trip to the tournament, where they lost to Wright State in the First Four.
2021–22 Bryant Bulldogs men's basketball | |
---|---|
NEC regular season and tournament champions | |
Conference | Northeast Conference |
Record | 22–10 (16–2 NEC) |
Head coach |
|
Associate head coach | Phil Martelli, Jr. |
Assistant coaches |
|
Home arena | Chace Athletic Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant † | 16 | – | 2 | .889 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 15 | – | 3 | .833 | 21 | – | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU | 12 | – | 6 | .667 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrimack* | 10 | – | 8 | .556 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount St. Mary's | 9 | – | 9 | .500 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis Brooklyn | 7 | – | 11 | .389 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 6 | – | 12 | .333 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 5 | – | 13 | .278 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 5 | – | 13 | .278 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | 4 | – | 13 | .235 | 4 | – | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2022 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 NEC tournament winner |
Senior guard Peter Kiss led NCAA Division I in scoring with a 25.2 points per game average.
On March 29, 2022, the school announced that the season was the last season for the team in the NEC as they would join the America East Conference on July 1, 2022.