2021–22 UNC Wilmington Seahawks men's basketball team
The 2021–22 UNC Wilmington Seahawks men's basketball team represented the University of North Carolina Wilmington during the 2021–22 NCAA Division I men's basketball season. The Seahawks are led by second-year head coach Takayo Siddle. They played their home games at Trask Coliseum as part of the Colonial Athletic Association. They finished the season 27–9, 15–3 in CAA play to finish in a tie for the regular season championship with Towson. The Seahawks defeated Elon and Charleston in the CAA tournament before losing to Delaware in the championship game. They received a bid to the College Basketball Invitational tournament as the No. 9 seed. They defeated VMI, Drake, Northern Colorado, and Middle Tennessee to win the CBI championship.
2021–22 UNC Wilmington Seahawks men's basketball | |
---|---|
CAA regular season co-champions | |
Conference | Colonial Athletic Association |
Record | 27–9 (15–3 CAA) |
Head coach |
|
Assistant coaches |
|
Home arena | Trask Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 15 | – | 3 | .833 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 15 | – | 3 | .833 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 13 | – | 5 | .722 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 10 | – | 8 | .556 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware † | 10 | – | 8 | .556 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 7 | – | 11 | .389 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison* | 6 | – | 12 | .333 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 14 | .222 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 2 | – | 16 | .111 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ineligible for conference tournament due to changing conferences in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 CAA tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.