2021–22 Texas Longhorns men's basketball team
The 2021–22 Texas Longhorns men's basketball team represented the University of Texas at Austin in the 2021–22 NCAA Division I men's basketball season. They were led by first-year head coach Chris Beard and played their home games at the Frank Erwin Center in Austin, Texas as members of the Big 12 Conference. They finished the season 22–12, 10–8 in Big 12 play to finish in fourth place. As the No. 4 seed in the Big 12 tournament, they were defeated in the Quarterfinals by TCU. They received an at-large bid to the NCAA tournament as the No. 6 seed in the East Region, where they defeated Virginia Tech in the first round before losing to Purdue in the second round.
2021–22 Texas Longhorns men's basketball | |
---|---|
NCAA tournament, Second Round | |
Conference | Big 12 Conference |
Ranking | |
AP | No. 25 |
Record | 22–12 (10–8 Big 12) |
Head coach |
|
Associate head coach | Rodney Terry (1st season) |
Assistant coaches |
|
Home arena | Frank Erwin Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Kansas † | 14 | – | 4 | .778 | 34 | – | 6 | .850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Baylor | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Texas Tech | 12 | – | 6 | .667 | 27 | – | 10 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Texas | 10 | – | 8 | .556 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 8 | – | 10 | .444 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State* | 8 | – | 10 | .444 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 7 | – | 11 | .389 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 7 | – | 11 | .389 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 14 | .222 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Oklahoma State was ineligible for both the 2022 Big 12 Tournament and the 2022 NCAA tournament due to postseason ban imposed by the NCAA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 Big 12 Tournament winner Rankings from AP poll |
This was the Longhorns' final season at the Frank Erwin Center, with the new Moody Center opening for the 2022–23 season.