2021–22 Syracuse Orange women's basketball team
The 2021–22 Syracuse Orange women's basketball team represented Syracuse University during the 2021–22 NCAA Division I women's basketball season. The Orange were led by interim head coach Vonn Read. The Orange are ninth year members of the Atlantic Coast Conference and played their home games at the Carrier Dome in Syracuse, New York.
2021–22 Syracuse Orange women's basketball | |
---|---|
Conference | Atlantic Coast Conference |
Record | 11–18 (4–14 ACC) |
Head coach |
|
Assistant coaches |
|
Home arena | Carrier Dome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 NC State † | 17 | – | 1 | .944 | 32 | – | 4 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Louisville | 16 | – | 2 | .889 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 North Carolina | 13 | – | 5 | .722 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Notre Dame | 13 | – | 5 | .722 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Virginia Tech | 13 | – | 5 | .722 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 11 | – | 7 | .611 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 10 | – | 8 | .556 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 10 | – | 8 | .556 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 10 | – | 8 | .556 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 7 | – | 11 | .389 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 14 | .222 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 14 | .222 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 15 | .167 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 16 | .111 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 16 | .111 | 5 | – | 22 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 ACC tournament winner Rankings from AP poll |
Previous head coach Quentin Hillsman resigned amid investigations into allegations of inappropriate behavior on August 2, 2021. Associate head coach Vonn Read was named the interim head coach for the 2021–2022 season on August 4, 2021.
The Orange finished the season 11–18 overall and 4–14 in ACC play to finish in a tie for eleventh place. As the twelfth seed in the ACC tournament, they lost to Clemson in their First Round matchup. They were not invited to the NCAA tournament or the WNIT.