2021–22 San Francisco Dons men's basketball team
The 2021–22 San Francisco Dons men's basketball team represented the University of San Francisco during the 2021–22 NCAA Division I men's basketball season. The Dons were led by third-year head coach Todd Golden, and played their home games at the War Memorial Gymnasium at the Sobrato Center as members of the West Coast Conference.
2021–22 San Francisco Dons men's basketball | |
---|---|
Las Vegas Invitational champions | |
NCAA tournament, First Round | |
Conference | West Coast Conference |
Record | 24–10 (10–6 WCC) |
Head coach |
|
Assistant coaches |
|
Home arena | War Memorial Gymnasium (Capacity: 3,005) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Gonzaga † | 13 | – | 1 | .929 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Saint Mary's | 12 | – | 3 | .800 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 10 | – | 5 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 10 | – | 6 | .625 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 9 | – | 6 | .600 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 7 | – | 7 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 7 | – | 9 | .438 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 3 | – | 11 | .214 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 3 | – | 12 | .200 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 1 | – | 15 | .063 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 WCC tournament winner Rankings from AP poll |
USF began the season at 10–0, which marked the program's best start to a season since they opened with 26 straight wins in 1976–77. The Dons' perfect season ended with a one-point loss to Grand Canyon on December 18; they would ultimately wrap up their non-conference slate with a 13–2 record heading into WCC play.
The Dons finished conference regular season play at 10–6 and were seeded fourth in that year's WCC tournament. After a win against BYU and a loss to Gonzaga, the Dons received an at-large NCAA tournament bid, their first appearance since 1998. They were placed as a tenth seed in the East region but lost in an overtime game to seventh seed Murray State 92–87.
The day after the tournament loss, March 18, 2022, head coach Todd Golden accepted the head coach role at Florida. Chris Gerlufsen was subsequently named the next head coach.