2021–22 Saint Mary's Gaels men's basketball team
The 2021–22 Saint Mary's Gaels men's basketball team represented Saint Mary's College of California during the 2021–22 NCAA Division I men's basketball season. The team were led by head coach Randy Bennett in his 21st season at Saint Mary's. The Gaels played their home games at the University Credit Union Pavilion in Moraga, California, as members of the West Coast Conference (WCC). They finished the season 26–8, 12–3 in WCC play to finish in second place. As the No. 2 seed in WCC tournament, they defeated Santa Clara in the semifinals, before losing to Gonzaga in the Championship. They received an at-large bid to the NCAA tournament as the No. 5 seed in the East Region, where they defeated Indiana in the first round before losing to UCLA in the second round.
2021–22 Saint Mary's Gaels men's basketball | |
---|---|
NCAA tournament, second round | |
Conference | West Coast Conference |
Ranking | |
Coaches | No. 20 |
AP | No. 18 |
Record | 26–8 (12–3 WCC) |
Head coach |
|
Assistant coaches |
|
Home arena | University Credit Union Pavilion (Capacity: 3,500) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Gonzaga † | 13 | – | 1 | .929 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Saint Mary's | 12 | – | 3 | .800 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 10 | – | 5 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 10 | – | 6 | .625 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 9 | – | 6 | .600 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 7 | – | 7 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 7 | – | 9 | .438 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 3 | – | 11 | .214 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 3 | – | 12 | .200 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 1 | – | 15 | .063 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 WCC tournament winner Rankings from AP poll |