2021–22 Iowa Hawkeyes men's basketball team
The 2021–22 Iowa Hawkeyes men's basketball team represented the University of Iowa during the 2021–22 NCAA Division I men's basketball season. The team was led by 12th-year head coach Fran McCaffery and played its home games at Carver–Hawkeye Arena as members of the Big Ten Conference. They finished the season 26–10, 12–8 in Big Ten play to finish in a three-way tie for fourth place. The 26 wins were the most wins in a season for Iowa since the Elite Eight team in 1986–87 earned 30 wins. As the No. 5 seed in the Big Ten tournament, they defeated Northwestern, Rutgers, Indiana, and Purdue to win the tournament championship. As a result, the Hawkeyes received the conference's automatic bid to the NCAA tournament and drew the No. 5 seed in the Midwest region. Despite winning 9 of its previous 10 games and boasting the second-best efficiency margin in Division 1 between February 1 and the start of the tournament, the Hawkeyes were upset by No. 12-seeded Richmond in the first round.
2021–22 Iowa Hawkeyes men's basketball | |
---|---|
Big Ten tournament champions | |
NCAA tournament, First Round | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 21 |
AP | No. 16 |
Record | 26–10 (12–8 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Carver–Hawkeye Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Illinois | 15 | – | 5 | .750 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Wisconsin | 15 | – | 5 | .750 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Purdue | 14 | – | 6 | .700 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 12 | – | 8 | .600 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Iowa † | 12 | – | 8 | .600 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 12 | – | 8 | .600 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 11 | – | 9 | .550 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | – | 9 | .550 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 9 | – | 11 | .450 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 7 | – | 13 | .350 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 7 | – | 13 | .350 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 7 | – | 13 | .350 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | – | 16 | .200 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 16 | .200 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
Sophomore forward Keegan Murray earned consensus First-team All-American honors, and established a new school record for points in a season. It was the third consecutive season that an Iowa player was selected a consensus First-team All-American and set a new school record for points in a season (Luka Garza, 2019–20 and 2020–21).