2021–22 Clemson Tigers men's basketball team
The 2021–22 Clemson Tigers men's basketball team represented Clemson University during the 2021–22 NCAA Division I men's basketball season. The Tigers were led by twelfth-year head coach Brad Brownell and played their home games at Littlejohn Coliseum in Clemson, South Carolina as members of the Atlantic Coast Conference.
2021–22 Clemson Tigers men's basketball | |
---|---|
Conference | Atlantic Coast Conference |
Record | 17–16 (8–12 ACC) |
Head coach |
|
Assistant coaches |
|
Home arena | Littlejohn Coliseum (Capacity: 9,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Duke | 16 | – | 4 | .800 | 32 | – | 7 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 15 | – | 5 | .750 | 29 | – | 10 | .744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 15 | – | 5 | .750 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 14 | – | 6 | .700 | 26 | – | 11 | .703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 13 | – | 7 | .650 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 12 | – | 8 | .600 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech † | 11 | – | 9 | .550 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 10 | – | 10 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 9 | – | 11 | .450 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 8 | – | 12 | .400 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 6 | – | 14 | .300 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 6 | – | 14 | .300 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 6 | – | 14 | .300 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 15 | .250 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 16 | .200 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 ACC tournament winner Rankings from AP poll |
The Tigers finished the season 17–16 overall and 8–12 in ACC play to finish in tenth place. As the tenth seed in the ACC tournament, they defeated fifteenth seed NC State in the first round before losing to seventh seed, and eventual champions Virginia Tech in the second round. They were not invited to the NCAA tournament or the NIT.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.