2020–21 Missouri Tigers men's basketball team
The 2020–21 Missouri Tigers men's basketball team represented the University of Missouri in the 2020–21 NCAA Division I men's basketball season and was led by head coach Cuonzo Martin, who was in his fourth year at Missouri. The team played its home games at Mizzou Arena in Columbia, Missouri as a ninth-year members of the Southeastern Conference. They finished the season 16-10, 8-8 in SEC Play to finish in 7th place. They defeated Georgia in the Second Round of the SEC tournament before losing in the quarterfinals to Arkansas. They received an at-large bid to the NCAA tournament where they lost in the First Round to Oklahoma.
2020–21 Missouri Tigers men's basketball | |
---|---|
NCAA tournament, first round | |
Conference | Southeastern Conference |
Record | 16–10 (8–8 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Mizzou Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Alabama† | 16 | – | 2 | .889 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Arkansas | 13 | – | 4 | .765 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 11 | – | 6 | .647 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 10 | – | 7 | .588 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 9 | – | 7 | .563 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 10 | – | 8 | .556 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 8 | – | 8 | .500 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 8 | – | 9 | .471 | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 8 | – | 10 | .444 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 7 | – | 11 | .389 | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn* | 7 | – | 11 | .389 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 12 | .250 | 6 | – | 15 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 8 | .200 | 8 | – | 10 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 13 | .188 | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2021 SEC tournament winner * Ineligible for postseason due to self-imposed postseason ban. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.