2020–21 Merrimack Warriors men's basketball team
The 2020–21 Merrimack Warriors men's basketball team represented Merrimack College in the 2020–21 NCAA Division I men's basketball season. The Warriors, led by fifth-year head coach Joe Gallo, will play their home games at Hammel Court in North Andover, Massachusetts as second-year members of the Northeast Conference (NEC).
2020–21 Merrimack Warriors men's basketball | |
---|---|
Conference | Northeast Conference |
Record | 9–9 (9–9 NEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Hammel Court |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 13 | – | 5 | .722 | 13 | – | 7 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 10 | – | 4 | .714 | 15 | – | 7 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 9 | – | 7 | .563 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount St. Mary's † | 9 | – | 7 | .563 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrimack* | 9 | – | 9 | .500 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU | 9 | – | 9 | .500 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis Brooklyn | 9 | – | 9 | .500 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | 8 | – | 10 | .444 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 5 | – | 13 | .278 | 6 | – | 16 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 5 | – | 13 | .278 | 5 | – | 16 | .238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2021 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2021 NEC tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.