2020–21 Iowa Hawkeyes men's basketball team
The 2020–21 Iowa Hawkeyes men's basketball team represented the University of Iowa during the 2020–21 NCAA Division I men's basketball season. The team was led by 11th-year head coach Fran McCaffery and played their home games at Carver–Hawkeye Arena as members of the Big Ten Conference. The Hawkeyes finished the season 22–9, 14–6 in Big Ten play to finish in third place. They defeated Wisconsin in the quarterfinal round of the Big Ten tournament before losing to Illinois in the semifinals. The Hawkeyes received an at-large bid to the NCAA tournament as the No. 2 seed in the West region. They defeated Grand Canyon in the First Round before losing to Oregon in the Second Round, ending their chances at their first Sweet Sixteen since 1999.
2020–21 Iowa Hawkeyes men's basketball | |
---|---|
NCAA tournament, Second Round | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 13 |
AP | No. 8 |
Record | 22–9 (14–6 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Carver–Hawkeye Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Michigan | 14 | – | 3 | .824 | 23 | – | 5 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Illinois † | 16 | – | 4 | .800 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Iowa | 14 | – | 6 | .700 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Purdue | 13 | – | 6 | .684 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Ohio State | 12 | – | 8 | .600 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 10 | – | 10 | .500 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 10 | – | 10 | .500 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 9 | – | 11 | .450 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 9 | – | 11 | .450 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 7 | – | 12 | .368 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 7 | – | 12 | .368 | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | – | 13 | .316 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 6 | – | 14 | .300 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | – | 16 | .158 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
Senior center Luka Garza was named Big Ten Player of the Year and a consensus All-American for the second consecutive season. He was also named the consensus National Player of the Year and ended his career with a school-record 2,306 points (7th in Big Ten history). Senior guard Jordan Bohannon ended the season with school-records of 639 assists and 364 3-point field goals (2nd in Big Ten history).