2020–21 DePaul Blue Demons women's basketball team
The 2020–21 DePaul Blue Demons women's basketball team represented DePaul University during the 2020–21 NCAA Division I women's basketball season. The Blue Demons were led by thirty-fifth year head coach Doug Bruno and played their home games at the Wintrust Arena as members of the Big East Conference.
2020–21 DePaul Blue Demons women's basketball | |
---|---|
WNIT, first round | |
Conference | Big East Conference |
Record | 14–10 (11–5 Big East) |
Head coach |
|
Assistant coaches |
|
Home arena | Wintrust Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 UConn† | 18 | – | 0 | 1.000 | 28 | – | 2 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 14 | – | 4 | .778 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 12 | – | 5 | .706 | 14 | – | 7 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 11 | – | 5 | .688 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 9 | – | 5 | .643 | 17 | – | 7 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 6 | – | 7 | .462 | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 4 | – | 10 | .286 | 7 | – | 14 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 4 | – | 12 | .250 | 8 | – | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 2 | – | 8 | .200 | 5 | – | 10 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 3 | – | 15 | .167 | 3 | – | 17 | .150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 2 | – | 14 | .125 | 2 | – | 15 | .118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Big East tournament winner As of April 3, 2021 Rankings from AP poll |
They finished the season 14–10, 11–5 in Big East play to finish in fourth place. As the fourth seed in the Big East tournament they lost in the Quarterfinals to Villanova. The received an at-large invitation to the WNIT, where they played in the Rockford Regional. They lost in the First Round to Saint Louis and lost their consolation game to Drake.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.