2019–20 USC Trojans women's basketball team
The 2019–20 USC Trojans Women's Basketball team represents the University of Southern California during the 2019–20 NCAA Division I women's basketball season. The Trojans play their home games at the Galen Center and are members of the Pac-12 Conference. The squad is led by head coach Mark Trakh, who is in his 3rd year of his 2nd stint (8th year overall) with the Women of Troy. The season ended abruptly after the Pac-12 Tournament due to the COVID-19 pandemic. The team was expected to participate in the WNIT, but it was canceled.
2019–20 USC Trojans women's basketball | |
---|---|
Conference | Pac-12 Conference |
Record | 17–14 (8–10 Pac-12) |
Head coach |
|
Assistant coaches |
|
Home arena | Galen Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Oregon† | 17 | – | 1 | .944 | 31 | – | 2 | .939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 UCLA | 14 | – | 4 | .778 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Stanford | 14 | – | 4 | .778 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Arizona | 12 | – | 6 | .667 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Oregon State | 10 | – | 8 | .556 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Arizona State | 10 | – | 8 | .556 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 8 | – | 10 | .444 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 13 | .278 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 13 | .278 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 14 | .222 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 15 | .167 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 Pac-12 Tournament winner As of April 20, 2024 Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.