2019–20 Houston Cougars men's basketball team
The 2019–20 Houston Cougars men's basketball team represented the University of Houston during the 2019–20 NCAA Division I men's basketball season. The Cougars were led by sixth-year head coach Kelvin Sampson as members of the American Athletic Conference. This was the second season that the team played its home games at the Fertitta Center.
2019–20 Houston Cougars men's basketball | |
---|---|
AAC regular season co-champions Diamond Head Classic champions | |
Conference | American Athletic Conference |
Ranking | |
Coaches | No. 23 |
AP | No. 22 |
Record | 23–8 (13–5 AAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Fertitta Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 13 | – | 5 | .722 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Houston | 13 | – | 5 | .722 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 13 | – | 5 | .722 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 11 | – | 7 | .611 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | 10 | – | 8 | .556 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 10 | – | 8 | .556 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 9 | – | 9 | .500 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 7 | – | 11 | .389 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 13 | .278 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 4 | – | 14 | .222 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The 2020 AAC tournament was canceled due to the COVID-19 pandemic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.