2018 ACC women's soccer tournament
The 2018 ACC women's soccer tournament was the postseason women's soccer tournament for the Atlantic Coast Conference. The defending champions were the North Carolina Tar Heels. However, North Carolina was unable to defend their crown, losing to Florida State in the final.
2018 ACC women's soccer tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Teams | 8 | ||||
Matches | 7 | ||||
Attendance | 6,764 | ||||
Site | Sahlen's Stadium Campus Sites (Quarterfinals) Cary, North Carolina (Semifinals and Final) | ||||
Champions | Florida State (6th title) | ||||
Winning coach | Mark Krikorian (6th title) | ||||
MVP | Dallas Dorosy (Florida State) | ||||
Broadcast | ACCN (Semifinals), ESPNU (Final) | ||||
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 North Carolina †y | 10 | – | 0 | – | 0 | 1.000 | 20 | – | 4 | – | 2 | .808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Duke y | 8 | – | 1 | – | 1 | .850 | 16 | – | 4 | – | 2 | .773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Virginia y | 7 | – | 3 | – | 0 | .700 | 16 | – | 5 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College y | 6 | – | 3 | – | 1 | .650 | 14 | – | 5 | – | 1 | .725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville y | 6 | – | 4 | – | 0 | .600 | 12 | – | 7 | – | 0 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Clemson y | 6 | – | 4 | – | 0 | .600 | 12 | – | 9 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Florida State ‡y | 5 | – | 4 | – | 1 | .550 | 20 | – | 4 | – | 3 | .796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Virginia Tech y | 5 | – | 5 | – | 0 | .500 | 11 | – | 8 | – | 3 | .568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Wake Forest y | 4 | – | 6 | – | 0 | .400 | 9 | – | 9 | – | 2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 4 | – | 6 | – | 0 | .400 | 8 | – | 10 | – | 0 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 NC State y | 3 | – | 5 | – | 2 | .400 | 11 | – | 7 | – | 4 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 3 | – | 6 | – | 1 | .350 | 6 | – | 9 | – | 3 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 10 | – | 0 | .000 | 4 | – | 12 | – | 1 | .265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 10 | – | 0 | .000 | 3 | – | 15 | – | 0 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2018 ACC Tournament champion y – Invited to the NCAA Tournament As of December 4, 2018 Rankings from United Soccer Coaches Poll Source: The ACC |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.