2018–19 Wisconsin Badgers men's basketball team
The 2018–19 Wisconsin Badgers men's basketball team represented the University of Wisconsin–Madison in the 2018–19 NCAA Division I men's basketball season. The Badgers were led by fourth-year head coach Greg Gard and played their home games at the Kohl Center in Madison, Wisconsin as members of the Big Ten Conference. They finished the season 23–11, 14–6 in Big Ten play to finish in fourth place. In the Big Ten tournament, the Badgers defeated Nebraska in the quarterfinals before losing to Michigan State in the semifinals. They received an at-large bid to the NCAA tournament as the No. 5 seed in the South Region, their 24th trip to the NCAA Tournament. They were upset in the First Round by No. 12-seeded Oregon.
2018–19 Wisconsin Badgers men's basketball | |
---|---|
NCAA tournament, First Round | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 24 |
AP | No. 21 |
Record | 23–11 (14–6 Big Ten) |
Head coach |
|
Assistant coaches | |
Home arena | Kohl Center (Capacity 17,287) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Michigan State † | 16 | – | 4 | .800 | 32 | – | 7 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Purdue | 16 | – | 4 | .800 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Michigan | 15 | – | 5 | .750 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Wisconsin | 14 | – | 6 | .700 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 13 | – | 7 | .650 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 10 | – | 10 | .500 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 9 | – | 11 | .450 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 8 | – | 12 | .400 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 8 | – | 12 | .400 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 7 | – | 13 | .350 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 7 | – | 13 | .350 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 7 | – | 13 | .350 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 6 | – | 14 | .300 | 19 | – | 17 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 16 | .200 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 Big Ten tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.