2018–19 Dutch Basketball League
The 2018–19 Dutch Basketball League (DBL) was the 59th season of the Dutch Basketball League, the highest professional basketball league in the Netherlands. The regular season started on 6 October 2018 and ended 30 April 2019. The best eight teams qualify for the playoffs which start on 2 May 2019. Donar was the defending champion.
Dutch Basketball League | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2018–19 | ||||||||||||
Dates | 6 October 2018 – 1 June 2019 | ||||||||||||
Number of games | 184 | ||||||||||||
Number of teams | 10 | ||||||||||||
Regular season | |||||||||||||
Top seed | ZZ Leiden | ||||||||||||
Champions League | Donar | ||||||||||||
FIBA Europe Cup | Landstede ZZ Leiden | ||||||||||||
Season MVP | Darius Thompson | ||||||||||||
Finals | |||||||||||||
Champions | Landstede 1st title | ||||||||||||
Runners-up | Donar | ||||||||||||
Playoffs MVP | Kaza Kajami-Keane | ||||||||||||
Statistical leaders | |||||||||||||
| |||||||||||||
← 2017–18 2019–20 → |
The season saw Landstede Zwolle win its first domestic championship, after defeating defending champions Donar in the finals.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.