2018–19 Cincinnati Bearcats men's basketball team
The 2018–19 Cincinnati Bearcats men's basketball team represented the University of Cincinnati in the 2018–19 NCAA Division I men's basketball season. The Bearcats were led by 13th-year head coach Mick Cronin, and played its home games at the newly renovated Fifth Third Arena as members of the American Athletic Conference. They finished the season 28–7, 14–4 in AAC play, finishing in second place. They defeated SMU, Wichita State, and No. 1 seed Houston to win the AAC tournament for the second consecutive year, and received the conference's automatic bid to the NCAA tournament. As the No. 7 seed in the South region, they were upset by No. 10 seed Iowa in the first round.
2018–19 Cincinnati Bearcats men's basketball | |
---|---|
NCAA tournament, First Round | |
Conference | American Athletic Conference |
Ranking | |
AP | No. 22 |
Record | 28–7 (14–4 AAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Fifth Third Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Houston | 16 | – | 2 | .889 | 33 | – | 4 | .892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Cincinnati † | 14 | – | 4 | .778 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 13 | – | 5 | .722 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 13 | – | 5 | .722 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 10 | – | 8 | .556 | 22 | – | 15 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 8 | – | 10 | .444 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 8 | – | 10 | .444 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | 6 | – | 12 | .333 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 3 | – | 15 | .167 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 18 | .000 | 4 | – | 27 | .129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 AAC tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.