2018–19 Appalachian State Mountaineers women's basketball team
The 2018–19 Appalachian State Mountaineers women's basketball team represented Appalachian State University in the 2018–19 NCAA Division I women's basketball season. The Mountaineers, led by fifth year head coach Angel Elderkin, played their home games at George M. Holmes Convocation Center and were members of the Sun Belt Conference. They finished the season 22–14, 10–8 in Sun Belt play to finish in fifth place. They advanced to the semifinals of the Sun Belt women's tournament where they lost to Little Rock. They received an invitation to the WBI where they defeated UNC Asheville, Marshall, Campbell and North Texas to win the WBI championship.
2018–19 Appalachian State Mountaineers women's basketball | |
---|---|
WBI Champions | |
Conference | Sun Belt Conference |
Record | 22–14 (10–8 Sun Belt) |
Head coach |
|
Assistant coaches |
|
Home arena | Holmes Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 15 | – | 3 | .833 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock *† | 15 | – | 3 | .833 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 13 | – | 5 | .722 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 11 | – | 7 | .611 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 10 | – | 8 | .556 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 9 | – | 9 | .500 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 9 | – | 9 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 7 | – | 11 | .389 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 5 | – | 13 | .278 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 4 | – | 14 | .222 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 2 | – | 16 | .111 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 Sun Belt Tournament winner * Tournament #1 seed As of April 3, 2019 Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.