2017 Virginia Cavaliers men's soccer team
The 2017 Virginia Cavaliers men's soccer team represented University of Virginia during the 2017 NCAA Division I men's soccer season. The Cavaliers were led by head coach George Gelnovatch, in his twenty-second season. They play home games at Klöckner Stadium. This was the team's 77th season playing organized men's college soccer and their 64th playing in the Atlantic Coast Conference.
2017 Virginia Cavaliers men's soccer | |
---|---|
NCAA Tournament, Second Round | |
Conference | Atlantic Coast Conference |
U. Soc. Coaches poll | No. 19 |
TopDrawerSoccer.com | No. 21 |
Record | 13–4–5 (3–2–3 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Klöckner Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Wake Forest ‡ | 7 | – | 0 | – | 1 | 19 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Louisville + | 5 | – | 2 | – | 1 | 13 | – | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Clemson + | 4 | – | 4 | – | 0 | 12 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State + | 3 | – | 3 | – | 2 | 8 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 6 | – | 1 | 6 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 6 | – | 2 | 6 | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 North Carolina + | 6 | – | 1 | – | 1 | 17 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Duke + | 4 | – | 3 | – | 1 | 13 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Virginia + | 3 | – | 2 | – | 3 | 13 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Notre Dame + | 3 | – | 3 | – | 2 | 11 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech + | 3 | – | 5 | – | 0 | 10 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 6 | – | 0 | 8 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.