2017–18 UConn Huskies men's basketball team
The 2017–18 UConn Huskies men's basketball team represented the University of Connecticut in the 2017–18 NCAA Division I men's basketball season. The Huskies were led by sixth-year head coach Kevin Ollie. The Huskies split their home games between the XL Center in Hartford, Connecticut, and the Harry A. Gampel Pavilion on the UConn campus in Storrs, Connecticut as members of the American Athletic Conference. They finished the season 14–18, 7–11 in AAC play to finish in eighth place. They lost in the first round of the AAC tournament to SMU.
2017–18 UConn Huskies men's basketball | |
---|---|
Conference | American Athletic Conference |
Record | 0–18, 14 wins vacated (0–11, 7 wins vacated AAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Harry A. Gampel Pavilion XL Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Cincinnati † | 16 | – | 2 | .889 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Houston | 14 | – | 4 | .778 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Wichita State | 14 | – | 4 | .778 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 12 | – | 6 | .667 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 10 | – | 8 | .556 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 9 | – | 9 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UConn | 7 | – | 11 | .389 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 6 | – | 12 | .333 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 5 | – | 13 | .278 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 14 | .222 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | – | 15 | .167 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 AAC tournament winner Rankings from AP poll |
The school announced on January 26, 2018, that the NCAA was investigating recruitment of at least three basketball players for possible recruiting violations. On March 10, the school fired head coach Kevin Ollie for just cause related to the NCAA investigation. On March 22, 2018, it was announced that the school had hired Dan Hurley as head coach. On July 2, 2019, the wins for the 2017–18 season were vacated due to NCAA Sanctions.