2017–18 Purdue Boilermakers men's basketball team
The 2017–18 Purdue Boilermakers men's basketball team represented Purdue University in the 2017–18 NCAA Division I men's basketball season. Their head coach was Matt Painter, in his 13th season with the Boilers. The team played their home games in Mackey Arena in West Lafayette, Indiana as members of the Big Ten Conference. The Boilermakers finished the season 30–7, 15–3 in Big Ten play to finish in a tie for second place. As the No. 3 seed in the Big Ten tournament, they defeated Rutgers and Penn State before losing to Michigan in the championship game. They received an at-large bid to the NCAA tournament as the No. 2 seed in the East region. They defeated Cal State Fullerton in the First Round, but lost starting center Isaac Haas to a fractured elbow. Without Haas, they defeated Butler in the Second Round to advance to the Sweet Sixteen where they lost to No. 3 seed Texas Tech.
2017–18 Purdue Boilermakers men's basketball | |
---|---|
Summer Universiade Silver Medalists | |
NCAA tournament, Sweet Sixteen | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 9 |
AP | No. 11 |
Record | 30–7 (15–3 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Mackey Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Michigan State | 16 | – | 2 | .889 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Purdue | 15 | – | 3 | .833 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Ohio State | 15 | – | 3 | .833 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Michigan † | 13 | – | 5 | .722 | 33 | – | 8 | .805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 9 | – | 9 | .500 | 26 | – | 13 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 9 | – | 9 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 10 | .444 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 7 | – | 11 | .389 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 14 | .222 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 14 | .222 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 14 | .222 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | – | 15 | .167 | 15 | – | 19 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big Ten tournament winner Rankings from AP poll |