2017–18 Iowa Hawkeyes men's basketball team
The 2017–18 Iowa Hawkeyes men's basketball team represented the University of Iowa in the 2017–18 NCAA Division I men's basketball season. The team was led by eighth-year head coach Fran McCaffery and played their home games at Carver–Hawkeye Arena as members of the Big Ten Conference. They finished the season 14–19, 4–14 in Big Ten play to finish in a three-way tie for 11th place. As the No. 12 seed in the Big Ten tournament, they defeated Illinois before losing to Michigan in the second round.
2017–18 Iowa Hawkeyes men's basketball | |
---|---|
Conference | Big Ten Conference |
Record | 14–19 (4–14 Big Ten) |
Head coach |
|
Assistant coaches |
|
Home arena | Carver–Hawkeye Arena (Capacity: 15,400) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Michigan State | 16 | – | 2 | .889 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Purdue | 15 | – | 3 | .833 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Ohio State | 15 | – | 3 | .833 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Michigan † | 13 | – | 5 | .722 | 33 | – | 8 | .805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 9 | – | 9 | .500 | 26 | – | 13 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 9 | – | 9 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 10 | .444 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 7 | – | 11 | .389 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 14 | .222 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 14 | .222 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 14 | .222 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | – | 15 | .167 | 15 | – | 19 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big Ten tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.