2017–18 Green Bay Phoenix women's basketball team
The 2017–18 Green Bay Phoenix women's basketball team represented the University of Wisconsin-Green Bay in the 2017–18 NCAA Division I women's basketball season. The Phoenix, led by head coach Kevin Borseth, in the sixth year of his current stint and 15th year overall at Green Bay, played their home games at the Kress Events Center and were members of the Horizon League. It was the 39th season of Green Bay women's basketball. They finished the season 29–4, 16–2 in Horizon play to win the Horizon League regular and tournament titles to earn an automatic to the NCAA women's tournament. They lost to Minnesota in the first round.
2017–18 Green Bay Phoenix women's basketball | |
---|---|
Horizon League Regular Season and Tournament Champions | |
NCAA Women's Tournament, first round | |
Conference | Horizon League |
Ranking | |
AP | No. 21 |
Record | 29–4 (16–2 Horizon) |
Head coach |
|
Assistant coaches |
|
Home arena | Kress Events Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Green Bay † | 16 | – | 2 | .889 | 29 | – | 4 | .879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI | 13 | – | 5 | .722 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 12 | – | 6 | .667 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 11 | – | 7 | .611 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 11 | – | 7 | .611 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 7 | – | 11 | .389 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky | 6 | – | 12 | .333 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 2 | – | 16 | .111 | 2 | – | 28 | .067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 1 | – | 17 | .056 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Horizon League Tournament winner As of 18 March 2018 Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.