2017–18 Gonzaga Bulldogs men's basketball team
The 2017–18 Gonzaga Bulldogs men's basketball team represented Gonzaga University in the 2017–18 NCAA Division I men's basketball season. The team was led by head coach Mark Few, who was in his 19th season as head coach. The team played its home games at McCarthey Athletic Center in Spokane, Washington. This was the Bulldogs (also informally referred to as the Zags) 38th season as a member of the West Coast Conference. They finished the season 32–5, 17–1 in WCC play to win the WCC regular season championship. They defeated Loyola Marymount, San Francisco and BYU to become champions of the WCC tournament. They received the WCC's automatic bid to the NCAA tournament where they defeated UNC Greensboro and Ohio State to advance to the Sweet Sixteen where they lost to Florida State.
2017–18 Gonzaga Bulldogs men's basketball | |
---|---|
WCC regular season and tournament champions | |
NCAA tournament, Sweet Sixteen | |
Conference | West Coast Conference |
Ranking | |
Coaches | No. 10 |
AP | No. 8 |
Record | 32–5 (17–1 WCC) |
Head coach |
|
Assistant coaches |
|
Home arena | McCarthey Athletic Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Gonzaga † | 17 | – | 1 | .944 | 32 | – | 5 | .865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Saint Mary's | 16 | – | 2 | .889 | 30 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 11 | – | 7 | .611 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 9 | – | 9 | .500 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 9 | – | 9 | .500 | 22 | – | 17 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 9 | – | 9 | .500 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 8 | – | 10 | .444 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 5 | – | 13 | .278 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 4 | – | 14 | .222 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 2 | – | 16 | .111 | 6 | – | 26 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference tournament winner Rankings from AP poll |
The last weeks of the season were played against the backdrop of a potential Gonzaga move to the Mountain West Conference (MW), first publicly reported by the San Diego Union-Tribune on February 28, 2018. MW commissioner Craig Thompson told the newspaper that the league had discussed expansion with six schools, with Gonzaga the only school he specifically named. Thompson added that Gonzaga could potentially join as a full but non-football member as early as the 2018–19 school year. A later Union-Tribune report indicated that talks were advanced enough that the conference's presidents planned a vote on an invitation to Gonzaga during the MW men's and women's basketball tournaments in Las Vegas, but decided to delay the vote until after the Final Four. However, before the MW's planned vote, Gonzaga athletic director Mike Roth notified both conferences that Gonzaga would remain in the WCC for the immediate future.