2017–18 Drake Bulldogs men's basketball team
The 2017–18 Drake Bulldogs men's basketball team represented Drake University during the 2017–18 NCAA Division I men's basketball season. The Bulldogs were led by first-year head coach Niko Medved. They played their home games at Knapp Center in Des Moines, Iowa as members of the Missouri Valley Conference. They finished the season 17–17, 10–8 in MVC play to finish in to finish in a tie for third place. They lost in the quarterfinals of the MVC tournament to Bradley. They were invited to the CollegeInsider.com Tournament where they defeated Abilene Christian in the first round in a game referred to as the Lou Henson Classic. In the second round they were defeated by Northern Colorado.
2017–18 Drake Bulldogs men's basketball | |
---|---|
Lou Henson Classic champions | |
CIT, Second round | |
Conference | Missouri Valley Conference |
Record | 17–17 (10–8 MVC) |
Head coach |
|
Assistant coaches |
|
Home arena | Knapp Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago † | 15 | – | 3 | .833 | 32 | – | 6 | .842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 10 | – | 8 | .556 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 10 | – | 8 | .556 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | 9 | – | 9 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 8 | – | 10 | .444 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 7 | – | 11 | .389 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 7 | – | 11 | .389 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 7 | – | 11 | .389 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 6 | – | 12 | .333 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 MVC tournament winner |
On March 22, 2018, it was announced that head coach Niko Medved had accepted the head coaching position at Colorado State, where he had previously served as an assistant. A week after Medved's departure, Drake hired Creighton assistant and Iowa native Darian DeVries for the head coaching job.