2016–17 Men's FIH Hockey World League Round 1
The 2016–17 Men's FIH Hockey World League Round 1 was the first stage of the 2016–17 edition of the Men's FIH Hockey World League. It was held from April to October 2016.
Tournament details | |||
---|---|---|---|
Dates | 9 April – 9 October 2016 | ||
Teams | 43 (from 5 confederations) | ||
Venue(s) | 8 (in 8 host cities) | ||
Tournament statistics | |||
Matches played | 103 | ||
Goals scored | 773 (7.5 per match) | ||
Top scorer(s) | Leevan Dutta (23 goals) | ||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.