2016–17 Seattle Redhawks men's basketball team
The 2016–17 Seattle Redhawks men's basketball team represented Seattle University during the 2016–17 NCAA Division I men's basketball season. The Redhawks, led by eighth-year head coach Cameron Dollar, played their home games at KeyArena and six games at the Connolly Center as members of the Western Athletic Conference. They finished the season 13–17, 5–9 WAC play to finish in fifth place. Due to Grand Canyon's postseason ineligibility, they received the No. 4 seed in the WAC tournament where they lost in the quarterfinals to Utah Valley.
2016–17 Seattle Redhawks men's basketball | |
---|---|
Conference | Western Athletic Conference |
Record | 13–17 (5–9 WAC) |
Head coach |
|
Assistant coaches |
|
Home arena | KeyArena Connolly Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 12 | – | 2 | .857 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State † | 11 | – | 3 | .786 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon* | 11 | – | 3 | .786 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMKC | 8 | – | 6 | .571 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 6 | – | 8 | .429 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 5 | – | 9 | .357 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Rio Grande Valley | 2 | – | 12 | .143 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 1 | – | 13 | .071 | 6 | – | 26 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible for postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 WAC tournament winner |
On March 13, 2017, the school fired head coach Cameron Dollar. His eight-year record at the school was 107–138. On March 29, the school hired Jim Hayford from in-state rival Eastern Washington as their new head coach.