2016–17 SIU Edwardsville Cougars men's basketball team
The 2016–17 SIU Edwardsville Cougars men's basketball team represented Southern Illinois University Edwardsville during the 2016–17 NCAA Division I men's basketball season. The Cougars, led by second year head coach Jon Harris, played their home games at the Vadalabene Center in Edwardsville, Illinois as members of the West Division of the Ohio Valley Conference. They finished the season 6–24, 1–15 in OVC play to finish in last place in the West Division. They failed to qualify for the Ohio Valley Conference tournament.
2016–17 SIU Edwardsville Cougars men's basketball | |
---|---|
Conference | Ohio Valley Conference |
West Division | |
Record | 6–24 (1–15 OVC) |
Head coach |
|
Assistant coaches |
|
Home arena | Vadalabene Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belmont | 15 | – | 1 | .938 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 10 | – | 6 | .625 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State † | 9 | – | 7 | .563 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 8 | – | 8 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 8 | – | 8 | .500 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 5 | – | 11 | .313 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Martin | 10 | – | 6 | .625 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri St. | 9 | – | 7 | .563 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 8 | – | 8 | .500 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 7 | – | 9 | .438 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 6 | – | 10 | .375 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIU Edwardsville | 1 | – | 15 | .063 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 OVC tournament winner |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.