2016–17 Michigan State Spartans men's basketball team
The 2016–17 Michigan State Spartans men's basketball team represented Michigan State University in the 2016–17 NCAA Division I men's basketball season. The Spartans, led by 22nd-year head coach Tom Izzo, played their home games at the Breslin Center in East Lansing, Michigan and were members of the Big Ten Conference.
2016–17 Michigan State Spartans men's basketball | |
---|---|
NCAA tournament, Second Round | |
Conference | Big Ten Conference |
Record | 20–15 (10–8 Big Ten) |
Head coach |
|
Associate head coach | Dwayne Stephens (14th season) |
Assistant coaches |
|
Captains |
|
Home arena | Breslin Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Purdue | 14 | – | 4 | .778 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Wisconsin | 12 | – | 6 | .667 | 27 | – | 10 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 12 | – | 6 | .667 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 11 | – | 7 | .611 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Michigan † | 10 | – | 8 | .556 | 26 | – | 12 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 10 | – | 8 | .556 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 10 | – | 8 | .556 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 10 | – | 8 | .556 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 8 | – | 10 | .444 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 7 | – | 11 | .389 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 7 | – | 11 | .389 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 6 | – | 12 | .333 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 6 | – | 12 | .333 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | – | 15 | .167 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Big Ten tournament winner Rankings from AP poll |
They finished the season 20–15, 10–8 in Big Ten play to finish in a tie for fifth place. In the Big Ten tournament, they defeated Penn State in the second round before losing to Minnesota in the quarterfinals. They received a bid to the NCAA tournament as a No. 9 seed in the Midwest region. The bid marked the 20th straight bid to the NCAA Tournament for the Spartans, the fourth-longest streak ever and third-longest active streak. They defeated No. 8-seeded Miami in the First Round before losing to No. 1-seeded Kansas in the Second Round. The 15 losses by MSU were the second most ever under Tom Izzo, behind only his 16 losses in his first season as head coach at MSU.