2015 Tour of Norway
The 2015 Tour of Norway was the fifth edition of the Tour of Norway cycle stage race. It was a part of the 2015 UCI Europe Tour as a 2.HC event. It was won by Denmark's Jesper Hansen, riding for the Tinkoff–Saxo team.
2015 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 20–24 May | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 899.2 km (558.7 mi) | ||||||||||||||||||||||||||||||||
Winning time | 23h 14' 57" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.